| Description | HCPC | Fee* |
|---|---|---|
| CCT Base Rate | A0434 | $12,959.54 |
| NICU/PICU Base Rate | A0225 | $14,500.00 |
| ALS II Base Rate | A0433 | $10,427.28 |
| ALS Emergency Base Rate | A0427 | $7,204.32 |
| ALS Non-Emergency Base Rate | A0426 | $4,550.16 |
| ALS Disposable Supplies | A0398 | $300.00 |
| BLS Emergency Base Rate | A0429 | $6,066.84 |
| BLS Non-Emergency Base Rate | A0428 | $3,791.76 |
| BLS Disposable Supplies | A0382 | $275.00 |
| Bariatric Charge (Add On) | A0424 | $1,500.00 |
| Ambulance Mileage Rate | A0425 | $73.78 |
| Ambulance Wait Time | A0420 | $500.00 |
| Dry Run / Treat No Transport | A0998 | $450.00 |
| Oxygen | A0422 | $250.00 |
*Discounted and contracted rates mays vary based on previously made arrangements between Falcon Critical Care Transport LLC and its customers. We comply with all patient balance billing requirements.